Untitled Document
   
Friday - July 25, 2008
Langley Speedway News Articles Minimize

Current Articles

Monday, May 12, 2008
Med Express Race Results for May 10, 2008
 

B&C SEAFOOD MODIFIEDS - 50 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (69) Rusty Wood; 50
2. (57) Shawn Balluzzo; 50
3. (7) Thomas Stinson; 50
4. (21) Danny Baker; 50
5. (30) Joe Scarbrough; 50
6. (88) Kerry Gilbert; 50
7. (9) Buster Horne Jr.; 50
8. (36) Chris Johnson; 50
9. (19) Kyle Wood; 50
10. (33) Rob Wells; 49
11. (65) Jimmy Kibler; 49
12. (20) Cameron Patrick; 47
13. (5) Michael Leech; 25
14. (39) Toby Davis; 10
15. (10) Ritchie German; 10
16. (84) Donnie Medlin; 10
Pole: Balluzzo - 84.845 mph.

SUPER 8 MOTELS/B&B ENGINES
GRAND STOCKS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (36) Jammie Goode; 40
2. (14) Paul Lubno; 40
3. (1) Jimmy Adkins; 40
4. (22) Tommy Sweeney; 40
5. (92) Jason Leftwich; 40
6. (95) Danny Harrell; 40
7. (81) Brandon Hinson; 40
8. (20) Kyle Waltz; 40
9. (19) Robbie Parker; 40
10. (84) Brandon Carteret; 40
11. (77) Carl Livingston; 40
12. (28) Billy Fisher; 40
13. (41) Paul Lubno Jr.; 40
14. (2) Brian Waters; 40
15. (23) Bobby Ferebee; 39
16. (9) Rodney Boyd; 29
17. (12) Bobby Spivey; 21
18. (69) Connie Stanley; 16
Pole: Goode - 78.939 mph.

PENINSULA HARDWOOD MULCH
INEX LEGENDS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (1) Daniel Hemric; 40
2. (29) Clay Hair; 40
3. (26) Jeremy Cook; 40
4. (14) Woody Howard; 40
5. (17) Brad Hancock; 40
6. (21) Don McLaughlin; 40
7. (20) Cameron Patrick; 40
8. (9) Steve Causey; 40
9. (07) Chad Hackenbracht; 40
10. (08) Jamie Price; 40
11. (58) Lee Johnson; 40
12. (7) Steve Hancock; 40
13. Chris Peterson; 40
14. (31) Erik Hall; 39
15. (33) Rette Causey; 35
16. (98) Scott Prillaman; 32
17. (0) Steve Keesee; 14
18. (30) Joe Hendricks; 14
19. (10) Jason Fawcett; 3
Pole: Keesee - 78.110 mph.

MED EXPRESS URGENT CARE
SUPER TRUCKS - 25 laps
Fin. Pos. (Truck #) Driver; Laps Compl.
1. (17) Robbie Davis; 25
2. (8) Tommy Nixon; 25
3. (14) Debbie Biesecker; 25
4. (15) Hugo Belfiore; 25
5. (55) Justin Ballo; 25
6. (51) Brad Adams; 25
7. (18) Cory Millard; 24
8. (2) Chase McAdams; 24
9. (20) Buck Munger; 23
10. (21) Rick Potter; 0
DQ* (33) Charlie Barclay; 25
Pole: Barclay - 75.099 mph.
* Driveshaft did not meet
division specifications.

E-Z AUTO OF NEWPORT NEWS
UCARS - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (01) Renno Marchetti IV; 25
2. (68) Matt Hockaday; 25
3. (89) Allen Dail; 25
4. (14) Dusty Connor; 25
5. (26) Randy Prillaman; 25
6. (75) Greg Pass; 25
7. (00) Trey Taylor; 25
8. (20) Mike Joyner; 25
9. (69) Chris Hildebrand; 25
10. (11) Jason Aukland; 25
11. (57) Ben Zoellner; 25
12. (29) Matt Bond; 25
13. (1) Johnny Pereira; 25
14. (3) John Reardon; 25
15. (82) Sammy Gaita; 25
16. (24) Lauren Edgerton; 25
17. (71) Theresa Butler; 25
18. (22) Bill Eaker; 25
19. (12) Paul Hogge; 25
20. (04) Douglas Patrick; 24
21. (42) John Gonsalves; 24
22. (2) Michael Waters; 23
23. (34) Thomas Nance; 23
24. (52) Chris Bechtel; 21
25. (25) Robbie Salas; 19
26. (84) Randall Feher; 19
27. (4) Glenn Healy Jr.; 13
28. (77) Andy Graham; 13
29. (74) Ronnie Devera; 13
30. (19) Caitlyn Antes; 9
Pole: Marchetti - 70.472 mph.

STANDARD WELDING PRO 6 - 30 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (45) Kevin Wagner; 30
2. (23) Casey Sipe; 30
3. (8) D.J. Watson; 30
4. (14) J.B. Sipe; 30
5. (41) Warren Smigo; 30
6. (81) Lindsay Bryant; 30
7. (48) Wesley Harris; 30
8. (22) Tim Layne; 23
9. (6) Bobby Hall; 22
10. (7) Matt Settledge; 11
Pole: Harris - 80.786 mph.

 
 Website by MyRaceTeams.com
Copyright 2007 by Langley Speedway